<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAN DIEGO REAL ESTATE AGENT BLOG &#187; San Diego multiple offers</title>
	<atom:link href="http://www.sandiegorealestateagentblog.com/tag/san-diego-multiple-offers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegorealestateagentblog.com</link>
	<description>SAN DIEGO REAL ESTATE AGENT BLOG</description>
	<lastBuildDate>Mon, 29 Mar 2010 18:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Some Life in San Diego Real Estate</title>
		<link>http://www.sandiegorealestateagentblog.com/some-life-in-san-diego-real-estate/</link>
		<comments>http://www.sandiegorealestateagentblog.com/some-life-in-san-diego-real-estate/#comments</comments>
		<pubDate>Fri, 08 May 2009 00:19:12 +0000</pubDate>
		<dc:creator>Michael Carter - San Diego Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[San Diego Home Buyer]]></category>
		<category><![CDATA[San Diego home owner]]></category>
		<category><![CDATA[San Diego multiple offers]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>

		<guid isPermaLink="false">http://www.sandiegorealestateagentblog.com/?p=129</guid>
		<description><![CDATA[We&#8217;ve been seeing a small turn in real estate that some economist might say we are closing in on the recovery of the real estate market.  Some areas have seen a small appreciation in the housing market but many areas are still  a long ways away from recovery.  San Diego where the sun shines 300 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been seeing a small turn in real estate that some economist might say we are closing in on the recovery of the real estate market.  Some areas have seen a small appreciation in the housing market but many areas are still  a long ways away from recovery.  San Diego where the sun shines 300 days of the year is as close to paradise as you can get where the average temperature all year long is 75 degrees.  Increasing first time, investors and homebuyer looking for a second home is stepping out of the sideline.  Multiple offers in certain areas is the norm.  Chula Vista for example is one of the hot spots where you can purchase a 3/2 property with modern upgrades that&#8217;s built in 2003 starting $325K.  Yes, I said starting because of multiple offers, these introductory listing price promote bidding wars and these bidding wars is a good sign of some real estate recovery, especially in San Diego.  Some San Diego real estate brokers are sometimes frustrated due to these multiple offers because there offers are in the hands of the listing agents making the decisions of which offer the seller is going to accept.  Despite your financing being strong, it&#8217;s not necessarily going to be accepted.  Do we have to wine and dine this agents for your offer to be accepted?  I hope not!!!!</p>
<p><a href="mailto:mike@mtcfuturerealty.com">Michael Carter</a><br/>
San Diego Real Estate Agent<br/>
<a href="http://www.mtcfuturerealty.com" target="_parent">MTC Future Realty</a><br/>
(619) 488-5774<br/><p>]]></content:encoded>
			<wfw:commentRss>http://www.sandiegorealestateagentblog.com/some-life-in-san-diego-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

